Vinegar Tonics Variety Pack
https://blueprint.com/vinegar-tonics-variety-pack/BPR+84020047-1.html
Item # BPR 84020047-1
No time to DIY your own apple cider vinegar tonic in the morning? Us either. That's why we made it easy to get your 2 daily tsp of unfiltered ACV, in three delicious ways.
This sampler pack offers a taste of each of our vinegar tonics: Ginger Maple, Turmeric, and brand new Blueberry Hibiscus. Don't worry, we won't make you choose a favorite.
Turmeric Tonic | ||
---|---|---|
Serving Size | 1 Bottle(295 ml) | |
Serving Per Container | 1 | |
Calories | 35 | |
Calories from Fat | 0 | |
Ingredients: | ||
Water, organic apple juice, organic apple cider vinegar, organic lemon juice, organic turmeric, organic cinnamon extract, organic pepper extract. |
||
% Daily Values are based on a 2,000 calorie diet. |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% | Potassium | 105mg | 3% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 0g | 0% |
Sugars | 7g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 20% | |
Calcium | 0% | |
Iron | 0% | |
% Daily Values are based on a 2,000 calorie diet. |
Ginger Maple Tonic | ||
---|---|---|
Serving Size | 1 Bottle(295 ml) | |
Serving Per Container | 1 | |
Calories | 40 | |
Calories from Fat | 0 | |
Ingredients: | ||
Water, organic lime juice, organic maple syrup, organic apple cider vinegar, organic ginger juice. |
||
% Daily Values are based on a 2,000 calorie diet. |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% | Potassium | 35mg | 1% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 0g | 0% |
Sugars | 7g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 10% | |
Calcium | 0% | |
Iron | 0% | |
% Daily Values are based on a 2,000 calorie diet. |
Blueberry Hibiscus | ||
---|---|---|
Serving Size | 1 Bottle(355 ml) | |
Serving Per Container | 1 | |
Calories | 45 | |
Calories from Fat | 0 | |
Ingredients: | ||
Water, organic blueberry juice, organic apple cider vinegar, organic lemon juice, organic maple syrup, brewed organic hibiscus. |
||
% Daily Values are based on a 2,000 calorie diet. |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 10g | 3% |
Sugars | 7g | |
IncL 6g Added Sugars | 11% | |
Protein | 0g | |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 2% | |
Potassium | 2% | |
% Daily Values are based on a 2,000 calorie diet. |