16oz Best Sellers
https://blueprint.com/queen-b-6pk/BPR+84020039-1.html
Item # BPR 84020039-1
Your favorites are ours, so we’ve created this line up of our royalty. You crave a different kind of nutrition; the best of BluePrint®. These organic juices rule.
Pineapple Power | ||
---|---|---|
Serving Size | 1 Bottle(473 ml) | |
Serving Per Container | 1 | |
Calories | 200 | |
Ingredients: | ||
Organic pineapple juice, organic apple juice, water, organic mint juice. 81% juice. |
||
% Daily Values are based on a 2,000 calorie diet. |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 2% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | % |
Total Carbohydrate | 50g | 18% |
Dietary Fiber | 5g | 19% |
Total Sugars | 40g | |
Incl. 0g Added Sugars | 0% | |
Protein | 2g | |
Vitamin D 0mcg | 0% | |
Calcium 80mg | 6% | |
Iron 3mg | 15% | |
Potassium 490mg | 10% | |
Vitamin A 40mcg | 4% | |
Vitamin C 117mg | 130% | |
% Daily Values are based on a 2,000 calorie diet. |
Nut & Bolt | |
---|---|
Serving Size | 1 Bottle 16oz(473 mL) |
Serving Per Container | 1 |
Calories | 320 |
Ingredients: | |
Organic cashew milk (water, organic cashews), organic date butter, organic date butter, organic vanilla extract, Gellan Gum, organic cinnamon. Contains cashews |
|
% Daily Values are based on a 2,000 calorie diet. |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 22g | 28% |
Saturated Fat | 4.5g | 22% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 29g | 10% |
Dietary Fiber | 3g | 10% |
Total Sugars | 5g | |
Includes 0g Added Sugars | 0% | |
Protein | 7g | 12% |
Vit. D 0mcg | 0% | |
Calcium 40mg | 2% | |
Iron 3.2mg | 20% | |
Potassium 380mg | 8% | |
% Daily Values are based on a 2,000 calorie diet. |
Rocket Launch | ||
---|---|---|
Serving Size | 1 Bottle(473 ml) | |
Serving Per Container | 1 | |
Calories | 130 | |
Ingredients: | ||
Organic apple juice, organic romaine juice, organic arugula juice, organic celery juice, organic cucumber juice, organic kale juice, organic lemon juice, organic ginger juice. 100% juice. |
||
% Daily Values are based on a 2,000 calorie diet. |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 55mg | 2% |
Total Carbohydrate | 26g | 10% |
Dietary Fiber | 4g | 13% |
Total Sugars | 25g | |
Incl. 0g Added Sugars | 0% | |
Protein | 3g | |
Vitamin D 0mcg | 0% | |
Calcium 200mg | 15% | |
Iron 1.5mg | 8% | |
Potassium 820mg | 15% | |
Vitamin A 630mg | 70% | |
Vitamin C 22mg | 25% | |
% Daily Values are based on a 2,000 calorie diet. |
Kale It Up | |
---|---|
Serving Size | 1 Bottle(473 ml) |
Serving Per Container | 1 |
Calories | 110 |
Calories from Fat | 0 |
Ingredients: | |
Romaine juice*, apple juice*, water, celery juice*, cucumber juice*, kale juice*, lemon juice*, spinach juice*, parsley juice*, ginger juice*. |
|
* Organic † Contains 16g sugar per serving reduced from 25g in previous recipe 86% juice. |
|
% Daily Values are based on a 2,000 calorie diet. |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 6g | 20% |
Sugars | 16g | |
Includes 0g Added Sugars | 0% | |
Protein | 3g | |
Vitamin D | 0% | |
Calcium | 10% | |
Iron | 15% | |
Potassium | 20% | |
Vitamin A | 100% | |
Vitamin C | 40% | |
% Daily Values are based on a 2,000 calorie diet. |
Lemon Reset | |
---|---|
Serving Size | 1 Bottle(473 ml) |
Serving Per Container | 1 |
Calories | 90 |
Ingredients: | |
Water, organic lemon juice, organic agave syrup, organic pepper extract blend. 8% juice. Vitamin C 35% DV. |
|
% Daily Values are based on a 2,000 calorie diet. |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 23g | 9% |
Dietary Fiber | Less than 1g | 2% |
Total Sugars | 20g | |
Incl. 19g Added Sugars | 38% | |
Protein | 0g | |
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0.2mg | 0% | |
Potassium 50mg | 2% | |
% Daily Values are based on a 2,000 calorie diet. |
Watercress Warrior | ||
---|---|---|
Serving Size | 1 Bottle(473 ml) | |
Serving Per Container | 1 | |
Calories | 60 | |
Ingredients: | ||
Organic cucumber juice, water, organic kale juice, organic celery juice, organic lemon juice, organic spinach juice, organic watercress juice, natral peppermint flavor. 74% juice. |
||
% Daily Values are based on a 2,000 calorie diet. |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 80mg | 3% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 3g | 12% |
Total Sugars | 4g | |
Incl. 0g Added Sugars | 0% | |
Protein | 4g | |
Vitamin D 0mcg | 0% | |
Calcium 170mg | 15% | |
Iron 2.3mg | 15% | |
Potassium 830mg | 20% | |
Vitamin A 120mcg | 15% | |
Vitamin C 107mg | 120% | |
% Daily Values are based on a 2,000 calorie diet. |