Lime Kick 6pk
https://blueprint.com/lime-kick-6pk/BPR+84020009-1S.html
Item # BPR 84020009-1S
Kick things into high gear and tantalize your taste buds. This refreshing drink is an excellent source of Vitamin C, while ginger can help settle upset stomachs.
Lime Kick | ||
---|---|---|
Serving Size | 1 Bottle(473 ml) | |
Serving Per Container | 1 | |
Calories | 130 | |
Ingredients: | ||
Water, organic agave syrup, organic lime juice, organic lemon juice, organic ginger juice. 11% juice. |
||
% Daily Values are based on a 2,000 calorie diet. |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 33g | 12% |
Dietary Fiber | Less than 1g | 3% |
Total Sugars | 29g | |
Incl. 28g Added Sugars | 55% | |
Protein | Less than 1g | |
Vitamin D 0mcg | 0% | |
Calcium 10mg | 0% | |
Iron 0.2mg | 0% | |
Potassium 60mg | 2% | |
Vitamin C 36mg | 40% | |
% Daily Values are based on a 2,000 calorie diet. |